Profile
Basic Information
| Company Name: | Forward Limited |
| Business Type: | Manufacturer, Wholesaler, Exporter |
| Key Customer: | Philips, HP, Kodak |
| Product/Services: | Tablet PC, Digital Photo Frame, Digital Signature, Video Brochure |
| Address: | Bldg.B, Hengmingzhu Industrial Park,Baoan District, Shenzhen 518102, China |
| Brands: | FRAMEMORY |
| Employees: | 180-220 |
| Website URL: | Http://www.framemory.com |
| Factory Size: | 40,000 square meters |
| QA/QC: | In House |
| Production Lines: | 5 |
| No. of R&D Staff: | 18 - 20 People |
| No. of QC Staff: | 12 - 15 People |
| Management: | ISO 9001 : 2000 |
| Manufacturing: | OEM Service Offered, Design Service Offered, Buyer Label Offered |
Sales Information in 2015
| Net Sales: | 140 Million USD |
| Regionals: | Europe 40 Million USD Asia 20 Million USD North America 50 Million USD Other 30 Million USD |
| Total Assets: | 20 Million USD |
| Net Income: | 10 Million USD |
PRINT
SHARE